⚡ Signal #1 — ALGO
← BackSignal Info
| event_uid | 3e70d2df0c234574b13838e9a68ae4ad |
| symbol | ALGO |
| side | SELL |
| entry_price | 0.0921 |
| stop_price | 0.0934 |
| target_price | 0.0893 |
| leverage | 3× |
| master_position_id | 639296444535294573 |
| created_at | 2026-11-09T21:57:35.4996788Z |
| closed | ✅ Closed |
| closed_at | 2026-11-10T15:40:32.2483327Z |
| close_price | 0.0893 |
| close_reason | Target |
| comment | PB sell | ATR:0.00061 | ExtATR:0.83 | Level:0.09281 | Hour:21 |
🤖 Copier States
| copier_id | status | volume | entry | exit | note |
|---|---|---|---|---|---|
| No copier has processed this signal | |||||