⚡ Signal #2 — ALGO
← BackSignal Info
| event_uid | 0315366585cc4efb9728f9d40df0da3b |
| symbol | ALGO |
| side | SELL |
| entry_price | 0.0862 |
| stop_price | 0.0885 |
| target_price | 0.0814 |
| leverage | 3× |
| master_position_id | 639300854433762929 |
| created_at | 2026-11-13T16:12:05.3446715Z |
| closed | ✅ Closed |
| closed_at | 2026-11-14T14:01:47.3069450Z |
| close_price | 0.0814 |
| close_reason | Target |
| comment | PB sell | ATR:0.00061 | ExtATR:1.44 | Level:0.08743 | Hour:16 |
🤖 Copier States
| copier_id | status | volume | entry | exit | note |
|---|---|---|---|---|---|
| No copier has processed this signal | |||||