⚡ Signal #3 — ALGO
← BackSignal Info
| event_uid | 404a77c4d10848ca822971ca38169436 |
| symbol | ALGO |
| side | SELL |
| entry_price | 0.0792 |
| stop_price | 0.0806 |
| target_price | 0.0760 |
| leverage | 3× |
| master_position_id | 639300854433762930 |
| created_at | 2026-11-15T14:59:05.0512272Z |
| closed | ✅ Closed |
| closed_at | 2026-11-16T08:28:18.2637163Z |
| close_price | 0.0000 |
| close_reason | BotRestart |
| comment | PB sell | ATR:0.00060 | ExtATR:0.40 | Level:0.07965 | Hour:14 |
🤖 Copier States
| copier_id | status | volume | entry | exit | note |
|---|---|---|---|---|---|
| No copier has processed this signal | |||||